Call us: +(20) 2 22401140 - email Us: info@pharaohes.org
Flat Roof Tile Marseillaise
Flat Roof Tile Marseillaise
Item Name
Flat Roof Tile Marseillaise
* Tolerance +/- 2% according to the norm UNE EN 1304
** Nominal value. It must be verified in the building site according to its characteristics.

Colour range




Quality standards
| Structure: | UNE EN 1304 |
| Dimensions: | UNE EN 1024 |
| Impermeability: | UNE EN 539-1 |
| Flexural strength: | UNE EN 538 ≥ 1200 N |
| Frosting: | UNE EN 539-2 / Mét. E ≥ 150 Ciclos |
| Reaction to fire: | UNE EN 13501-1 A1 |
| Behavior to fire: | UNE EN 13501-5 Broof |
Item Features
| Dimensions (cm) | 45.2 × 27 cm * |
| Weight (Kg) | 3.6 Kg |
| Units/m2 | 10.8 pcs / m² ** |
| Usable length: (mm) | 386 mm |
| Usable width: (mm) | 231 mm |
| Longitudinal overlap: (mm) | 67 mm |
| Transverse overlap: (mm) | 40 mm |
| Distance between battens: (mm) | 386 mm |
| Longitudinal clearance: (mm) | 23 mm |
| Transverse clearance: (mm) | 3 mm |
| Pallet contents: (mm) | 180 y 280 uds |

