Call us: +(20) 2 22401140 - email Us: info@pharaohes.org
Mixed Ceramic Roof Tile 12.5
Mixed Ceramic Roof Tile 12.5
Item Name
Mixed Ceramic Roof Tile 12.5
* Tolerance +/- 2% according to the norm UNE EN 1304
** Nominal value. It must be verified in the building site according to its characteristics.

Colour range

Quality standards
| Structure: | UNE EN 1304 |
| Dimensions: | UNE EN 1024 |
| Impermeability: | UNE EN 539-1 |
| Flexural strength: | UNE EN 538 ≥ 1200 N |
| Frosting: | UNE EN 539-2 / Mét. E ≥ 150 Ciclos |
| Reaction to fire: | UNE EN 13501-1 A1 |
| Behavior to fire: | UNE EN 13501-5 Broof |
Item Features
| Dimensions (cm) | 44.1 × 26.1 cm * |
| Weight (Kg) | 3.3 Kg |
| Units/m2 | 12 pcs / m² ** |
| Usable length: (mm) | 382 mm |
| Usable width: (mm) | 210 mm |
| Longitudinal overlap: (mm) | 59 mm |
| Transverse overlap: (mm) | 51 mm |
| Distance between battens: (mm) | 382 mm |
| Longitudinal clearance: (mm) | 13 mm |
| Transverse clearance: (mm) | 1 mm |
| Pallet contents: (mm) | 200 or 240 uds |

